Ticket Pricing
Prices | General Admission | A Longwood Christmas Nov 17, 2023–Jan 7, 2024 |
---|---|---|
Adults | $25 | $30 |
Seniors (Ages 62+) | $22 | $27 |
College Student (with valid ID) | $22 | $27 |
Youth (Ages 5-18) | $13 | $16 |
Children (Ages 4 & under) | Free | Free |
Active or Retired U.S. Military or U.S. Veteran (with valid ID) | $18 | $23 |
Museums for All and PA ACCESS Cardholders (card and matching ID required) | $2 | $2 until 2:00 pm $5 after 2:00 pm |
Please Note
Our grand Conservatory display spaces remain open throughout Longwood Reimagined (opening fall 2024), however, the western part of the Conservatory is closed. During your visit, you may see and hear work being done as we reimagine the area.